

Property Attributes
- ML#3580220
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28209
- StyleTransitional
- Price$ 2,150,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5785
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
JCAN Properties LLC
Property Description
New construction in Myers Park! Buyer has the opportunity to customize both the plan and the finishes.
Elementary School | Middle School | High School |
---|---|---|
Selwyn Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
1/9/2020 | Listed $2,150,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Cable Prewire, Gas Cooktop, Disposal, Dishwasher, Electric Dryer Hookup, Exhaust Fan, Gas Range, Gas Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Cedar |
Construction Type | Site Built |
Elementary School | Selwyn |
Exterior Features | Outdoor Fireplace, Porte-cochere |
Flooring | Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Master on main | Main |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Basement |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 3 Story |
Subdivision Name | Myers Park |
Interior Features
Bathroom 1 Level | Basement |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1409 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5785 |
---|---|
Lot Dimensions | 80 x 175 x 81 x 175 |
Lot Size Area | 0.314 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool