
















Property Attributes
- ML#3606543
- TypeSingle Family
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- Zip28036
- StyleOld World
- Price$ 784,285
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2623
- Lot Size11,674 SqFt
Listing Provided Courtesy Of:
9 Yards Realty Group
Property Description
Youll love the thoughtful design of the Grasmere. Enter the welcoming foyer from your covered porch. A first glimpse of your spectacular view comes as you move through the front hallway into your main living area. The large kitchen is completely open to both the dining and living rooms, making it a perfect place to entertain. Beautiful windows let in loads of natural light allowing you and your guests to gaze upon your tranquil surroundings. The first floor master bedroom was specifically located to maximize your views as well. The oversized master closet is just one of many storage spaces youll utilize amongst the Grasmeres 2,623 square feet. Incredible views continue upstairs, as does spaciousness, with a game room that can be used for just about anything your heart desires. The three additional bedrooms are sized just right, and a large upstairs bathroom. HOA dues include community gardener, exterior home and lawn maintenance, irrigation, water and trash.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
4/2/2020 | Listed $750,000 |
General Features
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Natural Gas, Wall Oven |
---|---|
Architectural Style | Old World |
Car Hoasubjectto | Required |
Community Features | Lake, Recreation Area, Walking Trails, Other |
Construction Materials | Stone, Stone Veneer |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | Lawn Maintenance, Wired Internet Available |
Flooring | Carpet, Tile, Wood |
HOA Fee | 550 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Attic Walk-in, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | Yes |
Parking Features | Attached Garage, Back Load Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | None |
Waterfront Features | Beach - Public, Paddlesport Launch Site - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2623 |
---|---|
Lot Dimensions | Two parcels 0.114AC + 0.154AC |
Lot Features | Lake On Property, Level, Sloped, Wooded, Views, Water View, Waterfront |
Lot Size Area | 0.268 |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool