






































Property Attributes
- ML#3659141
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHighland Creek
- Zip28269
- StyleTraditional
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
On Point Carolinas Realty LLC
Property Description
NEW PRICE, NO STEPS, NO STAIRS One owner Duplex style Ranch Townhome in pristine condition. Lives like a single family ranch home. Upgraded features throughout. Beautiful Kitchen w/ceramic tile flooring, granite counter tops, pullout drawers in pantry cabinets and center island. Vaulted ceiling in Great Room and Dining area With glass doors leading to the Sunroom. Spacious Owner's suite w/trey ceiling. Large Owner's bath w/zero entry shower, jetted tub and large walk in closet with built ins. Finished garage with cabinetry. Comfortable front rocking chair porch. Home is smoke and pet free. All Highland Creek amenities are included!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/4/2020 | Listed $338,900 |
10/16/2020 | 3% - $329,900 |
1/4/2021 | 2% - $324,900 |
General Features
Accessibility | 2 or More Access Exits, Accessible Kitchen Appliances, Bath 60 Inch Turning Radius, Bath Grab Bars, Roll-In Shower, Doors-Lever Handle, Hall Width 36 Inches or More |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range, Natural Gas, Refrigerator, Security System, Self Cleaning Oven |
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Game Court, Golf, Outdoor Pool, Picnic Area, Playground |
Construction Materials | Aluminum Siding, Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 270 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Built-Ins, Cable Available, Handicap Access, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Garage - 2 Car, Garage Door Opener |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Highland Creek |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2270 |
---|---|
Lot Dimensions | 62x115 x62x115 |
Lot Features | End Unit, Level |
Lot Size Area | 0.151 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool