
















































Property Attributes
- ML#3675483
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDilworth
- Zip28203
- StyleCottage
- Price$ 550,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1094
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Ballantyne Area
Property Description
Charming Dilworth /South End bungalow located on a highly desired street in Dilworth. Large deck overlooks backyard with beautiful oak trees. Access to community park and wide range of trees. Walkable to stores and public transportation.
Elementary School | Middle School | High School |
---|---|---|
Dilworth / Sedgefield Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
10/26/2020 | Listed $650,000 |
11/23/2020 | 8% - $600,000 |
12/15/2020 | 5% - $575,000 |
1/13/2021 | 5% - $550,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Oven, Electric Range, Security System |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | None |
Community Features | Playground, Recreation Area, Tennis Court(s), Walking Trails |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Dilworth / Sedgefield |
Flooring | Tile, Vinyl, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Stairs Pulldown |
Master on main | Main |
Middle/Junior High School | Sedgefield |
New Construction | No |
Parking Features | Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Dilworth |
Interior Features
Bathroom 1 Level | Main |
---|---|
Fireplace Y/N | Yes |
Full Baths | 1 |
Laundry Features | Main Level |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1094 |
---|---|
Lot Dimensions | 60x160 |
Lot Size Area | 0.22 |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool