



Property Attributes
- ML#3687488
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCheyney
- Zip28269
- StyleArts and Crafts
- Price$ 424,700
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3215
- Lot Size10,237 SqFt
Listing Provided Courtesy Of:
Mattamy Carolina Corporation
Property Description
OVER 3200 SQUARE FEET, 1ST FLOOR GUEST SUITE! Crosby design "Craftsman" elevation includes rocker sized covered front porch. 5 bedrooms, 4.5 bathrooms plus huge 2nd floor loft. 1st floor Guest Suite. Fantastic open kitchen with butler's pantry plus walk-in pantry. Gorgeous iron railing stairs. Multi-zone heating & A/C. Fantastic kitchen with large granite island and counter tops, SS appliance package, extensive luxury waterproof vinyl plank, as well as ceramic tile. Corner Homesite.
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
11/30/2020 | Listed $413,700 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Gas Range, Microwave, Natural Gas |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Playground, Sidewalks, Street Lights |
Construction Materials | Stone Veneer, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Blythe |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 189.5 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | North Mecklenburg |
Interior Features | Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | J.M. Alexander |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Cheyney |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3215 |
---|---|
Lot Features | Corner Lot, Level |
Lot Size Area | 0.235 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool