























Property Attributes
- ML#3692963
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMorningside Mews
- Zip28205
- Style
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2090
- Lot Size1,350 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Property Description
Built in 2017, this Charlotte four-story home offers granite countertops and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Lawrence Orr Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
1/4/2021 | Listed $460,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Gas Range |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Vinyl Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Lawrence Orr |
Flooring | Carpet, Tile, Vinyl, Wood, See Remarks |
HOA Fee | 190 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Garinger |
Middle/Junior High School | Eastway |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 4 Story |
Subdivision Name | Morningside Mews |
Interior Features
Bathroom 1 Level | Lower |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Third |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Third |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | Closet |
Total Baths | 5 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2090 |
---|---|
Lot Size Area | 0.031 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool