























Property Attributes
- ML#3725321
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCatawba River Plantation
- Zip28214
- Style
- Price$ 222,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size5,271 SqFt
Listing Provided Courtesy Of:
Carolina Home Buyers Realty
Data Source:
Canopy MLS
Property Description
Beautiful well maintained home in a great location! This 3 bedroom, 2 bath home with a garage is located minutes from the U.S. National Whitewater Center, I-485 , I-77, I-85 and Charlotte Douglas Airport. Fully fenced in backyard with nature views. Open concept floor plan with a fireplace. Perfect starter home in a great area. Home was PreAppraised before listing.
Elementary School | Middle School | High School |
---|---|---|
River Oaks Academy Elementary School | Coulwood Middle School | West Mecklenburg High School |
Price History | |
---|---|
4/3/2021 | Listed $222,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Range, Microwave, Natural Gas, Refrigerator |
---|---|
Association Name | Association Manangement Solutions |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights |
Construction Materials | Aluminum Siding, Vinyl Siding |
Construction Type | Site Built |
Elementary School | River Oaks Academy |
Exterior Features | Fence |
Flooring | Laminate |
HOA Fee | 225 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | West Mecklenburg |
Interior Features | Cable Available, Open Floorplan, Pantry |
Master on main | Main |
Middle/Junior High School | Coulwood |
New Construction | No |
Parking Features | Garage - 1 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | Catawba River Plantation |
Terms | Cash, Conventional |
Water Body Name | Catawba River |
Zoning Description | MX-1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Living Room |
Full Baths | 2 |
Laundry Features | Main Level, In Kitchen |
Room Type | Bathroom 1, Bathroom 2, Bedroom 1, Dining Area, Entry Hall, Kitchen, Laundry, Living Room, Master Bedroom, Pantry, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1324 |
---|---|
Foundation Details | Slab |
Lot Features | Level |
Lot Size Area | 0.121 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool